| Term | Meaning |
|---|---|
| Account | A Carbon Trader login, created with an email address and a password, or through Sign in with Carbon Tracker. |
| Authenticator app | Optional extra sign-in security: an app on your phone that shows a six-digit code. |
| Awaiting escrow | A listing from the seller's own Register account that is waiting on proof of the units and is not yet visible to buyers. |
| Buy request | The dashboard name for a wanted request. |
| Carbon Tracker® | The separate dashboard product at carbontracker.nz: My Farm, My Forest, My Obligations and the emissions ledger. |
| Carbon Trader wallet | A custody option where NZUs are held by Carbon Trader on behalf of the customer. |
| Certified copy | A copy of an identity document signed by a trusted person, such as a Justice of the Peace or a lawyer, as a true copy of the original. |
| Confirm identity | The one-time step, in the dashboard, where you give your details and a certified copy of your ID. It is needed when a trade of yours goes into escrow. |
| Credit listing | A listing for NZUs or another type of carbon credit. |
| Direct sale | A sale from a listing whose seller chose Sell direct. The units go from the seller's own Register account to the buyer's own Register account, the buyer pays the seller directly, and the seller marks the sale complete. Carbon Trader never holds the money or the units, does not check either, and gives no protection. |
| Escrow | Carbon Trader holding the buyer's money and the units until both are in, then completing the trade and paying the seller. The seller chooses escrow for each listing. |
| Escrow fee | $159.00 plus GST ($182.85 including GST) for each completed sale through escrow, paid by the seller and deducted from the sale proceeds. |
| ETS account | An account on the New Zealand Emissions Trading Register, used to hold and transfer NZUs. |
| Evidence pack | Documents and data supporting a retirement, trade, claim or holding. |
| Floor price | The lowest price per unit a seller will accept. A listing never sells below it. |
| Listing | Units offered for sale at a fixed price by their holder. Also called a lot. |
| Market reference | The daily indicative NZU reference price shown on the site, with its source and date. It is not a quote. |
| NZU | New Zealand Unit, the unit of the New Zealand Emissions Trading Scheme. |
| Partial fill | A buyer taking part of a lot. The rest stays listed. |
| Pay-by date | The date an escrow purchase must be paid by: 7 days after buying. An unpaid purchase is then cancelled and its units go back on sale. |
| Proof of units | Something showing the units are in the seller's own Register account, such as a print of the Account details screen. It is about the units, not the seller's identity. |
| Register | The New Zealand Emissions Trading Register, the official record of unit holdings and transfers. |
| Seller declaration | The statement a seller ticks when listing: the units are theirs to sell and nobody else has a claim over them. |
| Settlement | The process of receiving the money and the units and releasing each to the other party. |
| Sign in with Carbon Tracker | Signing in to Carbon Trader with a Carbon Tracker login. It makes a separate account, never matched to an email-and-password account by email address. |
| Wallet withdrawal | A request to move units from Carbon Trader custody to a Register account. |
| Wanted request | A buyer's request for units at a stated quantity and price, published once it is funded into escrow. |
Previous: Troubleshooting